
Summer Teams
Our Summer Season was designed to help expose our players to a higher caliber of competition while developing their skills in a fast paced environment. Our HS ages will also put themselves out there for scouts & college coaches to see in hopes of receiving next level interest. This is one of the bigger travel team seasons of the year that will combine tournament plays, games & development in order to support player improvement. The Rochester Pines will give the players the resources they need to bring their game to the next level.
2023 Summer Schedule:
17U
Event | Location | Dates | Games |
Woodside Ho-Down | Mauston, WI | 6/14-6/18 | 5+ |
Great Lakes All Prospect Select | Minneapolis, MN | 6/22-6/25 | 4+ |
WWBA North Championships | Marion, IA | 7/6-7/10 | 5+ |
WWBA Battle for the Midwest | Marion, IA | 7/27-7/31 | 4+ |
TBD |
16U
Event | Location | Dates | Games |
Woodside Ho-Down | Mauston, WI | 6/14-6/18 | 5+ |
Great Lakes All Prospect Select | Minneapolis, MN | 6/22-6/25 | 4+ |
WWBA Midwest Elite Championships | Marion, IA | 6/29-7/2 | 3+ |
WWBA Battle for the Midwest | Marion, IA | 7/20-7/23 | 3+ |
TBD |
15U
Event | Location | Dates | Games | |
Sandstone Series | Mauston, WI | 6/8-6/11 | 4+ | |
Great Lakes All Prospect Select | Minneapolis, MN | 6/22-6/25 | 4+ | |
Cowboy Classic | Mauston, WI | 7/6-7/9 | 4+ | |
WWBA North Championships | Marion, IA | 7/20-7/24 | 4+ | |
13U
Event | Location | Dates | Games |
USSSA June Kickoff Classic | Minneapolis, MN | 6/2-6/4 | 3+ |
Sandstone Series | Mauston, WI | 6/8-6/11 | 4+ |
USSSA Fathers Day Classic | Minneapolis | 6/16-6/18 | 3+ |
Exhibitions w/Northstar Baseball Club | St. Louis Park | 6/24-6/25 | 2 |
Cowboy Classic | Mauston, WI | 7/6-7/9 | 4+ |
Program Inclusions:
- 4 Tournaments (See age group)
- Team Practices (On field)
- Performance Assessment (Strength/Power, Pitching & Hitting)
- Training Program shared with each athlete via Driveline TRAQ
- 3x/week On – site training sessions with qualified coaches
- Game/stat tracking via iScore
- Rosters & Player contact info at every game.
- Paid qualified coaching
Possible Extra Costs:
- RBC Facility Membership (MANDATORY)
- Uniform top & Hat ($50)
- Extra Apparel will be available through team shop
Price: $1600
Will be finalized based on official tournaments & expenses